Some Common Timestamp Intervals

Using timestamps is quite a common practice, but converting them into "real life" times can be a little hard. So here are some common time intervals that you might need.

  1. 1: 1 second
  2. 60: 1 minute
  3. 300: 5 minutes
  4. 600: 10 minutes
  5. 2700: 45 minutes
  6. 3600: 1 hour
  7. 28800: 8 hours
  8. 43200: 12 hours
  9. 54000: 15 hours
  10. 86400: 1 day
  11. 518400: 6 days
  12. 604800: 1 week
  13. 691200: 8 days
  14. 1209600: 2 weeks
  15. 1814400: 3 weeks
  16. 2419200: 1 month (as 4 weeks)
  17. 2620800: 1 month (as as 52 weeks/12 months)
  18. 2629743: 1 month (as 30.44 days)
  19. 26611200: 11 months
  20. 14515200: 6 months
  21. 31449600: 1 year (as 52 weeks)
  22. 31536000: 1 year (as 365 days)
  23. 31556926: 1 year (as 365.24 days)

Add new comment

The content of this field is kept private and will not be shown publicly.
CAPTCHA
11 + 3 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.